WOMEN


SHIRT
Size X S M L XL
Chest 36" 38" 40" 42" 44"
Shoulder 13.5" 14" 14.5" 15" 15.5"
Waist 32" 32" 34" 36" 38"
Hips 40" 41" 42" 44" 46"
Trouser
Length 36" 37" 38" 39"
Thighs 23" 24" 25" 26"
Hips 37.5" 39.5" 41.5" 43.5"
Front Rise 11.5" 12" 12.5" 13"
Back Rise 14.5" 15" 15.5" 16"
Waist (Relaxed) 26" 28" 30" 32"
Waist (Streched) 36" 38" 40" 42"
Knee 7.5" 8" 8.5" 9"
Zip 7.5" 7.5" 7.5" 7.5"
Bottom 6" 6.5" 7" 7.5"
Demin 26" 28" 30" 32" 34"

KIDS


SHIRT
Size 2-4 4-6 6-8 8-10 10-12 12-14
Full Length 24" 28" 33" 37" 39" 39"
Short Length 17" 20" 24" 26" 28" 30"
Knee Length 20" 24" 27" 32" 34" 36"
Hip 1.5" 18" 19" 20" 20" 22"
Waist 14.5" 16" 17" 18" 18" 19"
Bust 12.5" 13.5" 15" 16" 16.5" 17.5"
Full Sleeves 3" 3" 3.5" 4" 5" 6"
Quarter Sleeves 9" 10" 10.5" 11" 14" 15"
Neckline Round 5" 6" 19" 21" 22.5" 22.5"
Neckline Deep 4" 4.5" 5" 6" 6" 6.5"
Arm Hole 5.5" 5.5" 6.5" 7" 7" 8"
Trouser
Waist 7.5" 8" 9" 10.5" 11" 12"
Length 22" 24.5" 28" 33" 34" 36"
Pants Hem 4" 4.5" 5.5" 6" 7" 7"
Trouser Hem 7" 7" 7" 9" 10" 10"
Plaze Hem 11" 12" 14" 17" 19" 20"
Thigh 8" 9.5" 10" 11" 12" 13"
Shalwar
Length 21" 23.5" 27" 32" 33" 34"
Shalwar Hem 4" 5" 6" 6" 6.5" 7"
Tights
Length 21" 23" 27" 32" 32" 35"
Lehnga Shirt
Length 14" 16" 18" 20" 23" 26"
Lehnga
Length 22" 24.5" 28" 33" 34" 37"